Usage Statistics for www.enthofer.cc

Summary Period: May 2026
Generated 01-Jun-2026 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 745
Total Files 342
Total Pages 528
Total Visits 364
Total KBytes 948
Total Unique Sites 441
Total Unique URLs 9
Total Unique Referrers 15
Total Unique User Agents 98
. Avg Max
Hits per Hour 1 23
Hits per Day 29 66
Files per Day 13 42
Pages per Day 21 63
Sites per Day 17 45
Visits per Day 14 44
KBytes per Day 38 572
Hits by Response Code
Code 200 - OK 45.91% 342
Code 301 - Moved Permanently 30.07% 224
Code 302 - Found 0.94% 7
Code 404 - Not Found 23.09% 172

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
7 40 5.37% 17 4.97% 22 4.17% 13 3.57% 16 3.63% 572 60.33%
8 13 1.74% 4 1.17% 7 1.33% 6 1.65% 12 2.72% 3 0.35%
9 20 2.68% 13 3.80% 13 2.46% 10 2.75% 13 2.95% 17 1.83%
10 16 2.15% 8 2.34% 11 2.08% 11 3.02% 14 3.17% 6 0.65%
11 37 4.97% 13 3.80% 9 1.70% 7 1.92% 31 7.03% 107 11.25%
12 34 4.56% 11 3.22% 19 3.60% 15 4.12% 20 4.54% 10 1.05%
13 15 2.01% 5 1.46% 10 1.89% 8 2.20% 12 2.72% 5 0.49%
14 8 1.07% 2 0.58% 2 0.38% 2 0.55% 8 1.81% 2 0.16%
15 40 5.37% 19 5.56% 23 4.36% 10 2.75% 14 3.17% 17 1.76%
16 16 2.15% 6 1.75% 10 1.89% 7 1.92% 13 2.95% 5 0.51%
17 20 2.68% 7 2.05% 11 2.08% 8 2.20% 17 3.85% 6 0.63%
18 17 2.28% 7 2.05% 11 2.08% 4 1.10% 10 2.27% 6 0.63%
19 13 1.74% 5 1.46% 12 2.27% 7 1.92% 8 1.81% 5 0.51%
20 14 1.88% 3 0.88% 5 0.95% 4 1.10% 12 2.72% 3 0.33%
21 17 2.28% 3 0.88% 6 1.14% 5 1.37% 14 3.17% 4 0.38%
22 26 3.49% 3 0.88% 8 1.52% 6 1.65% 9 2.04% 3 0.35%
23 30 4.03% 8 2.34% 16 3.03% 13 3.57% 20 4.54% 10 1.03%
24 12 1.61% 2 0.58% 8 1.52% 6 1.65% 9 2.04% 2 0.26%
25 50 6.71% 34 9.94% 44 8.33% 35 9.62% 36 8.16% 28 2.94%
26 35 4.70% 21 6.14% 32 6.06% 22 6.04% 24 5.44% 17 1.74%
27 56 7.52% 23 6.73% 54 10.23% 29 7.97% 31 7.03% 21 2.18%
28 41 5.50% 23 6.73% 30 5.68% 23 6.32% 29 6.58% 17 1.84%
29 63 8.46% 33 9.65% 56 10.61% 41 11.26% 45 10.20% 27 2.87%
30 46 6.17% 30 8.77% 46 8.71% 28 7.69% 26 5.90% 23 2.46%
31 66 8.86% 42 12.28% 63 11.93% 44 12.09% 45 10.20% 33 3.44%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 18 2.42% 0 10 2.92% 0 9 1.70% 2 52 5.48%
1 1 47 6.31% 0 15 4.39% 1 38 7.20% 1 14 1.48%
2 0 13 1.74% 0 7 2.05% 0 12 2.27% 0 7 0.75%
3 1 46 6.17% 0 20 5.85% 1 35 6.63% 1 17 1.80%
4 0 23 3.09% 0 12 3.51% 0 18 3.41% 0 10 1.02%
5 0 22 2.95% 0 11 3.22% 0 18 3.41% 0 9 0.95%
6 0 21 2.82% 0 8 2.34% 0 15 2.84% 0 8 0.80%
7 1 45 6.04% 0 23 6.73% 1 34 6.44% 3 83 8.81%
8 1 25 3.36% 0 14 4.09% 0 23 4.36% 0 11 1.19%
9 1 29 3.89% 0 13 3.80% 0 23 4.36% 0 11 1.14%
10 1 30 4.03% 0 9 2.63% 0 16 3.03% 0 8 0.79%
11 0 17 2.28% 0 7 2.05% 0 13 2.46% 0 6 0.65%
12 1 35 4.70% 0 12 3.51% 0 19 3.60% 3 71 7.51%
13 1 33 4.43% 0 13 3.80% 0 16 3.03% 11 285 30.09%
14 1 35 4.70% 0 19 5.56% 1 25 4.73% 1 17 1.80%
15 1 30 4.03% 0 13 3.80% 0 23 4.36% 0 12 1.22%
16 1 40 5.37% 0 17 4.97% 1 31 5.87% 1 15 1.59%
17 1 47 6.31% 1 28 8.19% 1 33 6.25% 7 176 18.56%
18 1 37 4.97% 0 18 5.26% 1 26 4.92% 1 25 2.60%
19 1 38 5.10% 0 19 5.56% 1 29 5.49% 1 15 1.60%
20 1 33 4.43% 0 19 5.56% 1 27 5.11% 2 60 6.36%
21 1 28 3.76% 0 14 4.09% 0 14 2.65% 1 20 2.10%
22 0 21 2.82% 0 9 2.63% 0 13 2.46% 0 7 0.74%
23 1 32 4.30% 0 12 3.51% 0 18 3.41% 0 9 0.95%

Top 9 of 9 Total URLs
# Hits KBytes URL
1 323 43.36% 710 74.92% /
2 5 0.67% 19 1.96% /stats/
3 2 0.27% 4 0.37% /index-Dateien/image002.jpg
4 2 0.27% 36 3.83% /index-Dateien/image004.png
5 2 0.27% 4 0.47% /stats/ctry_usage_202605.png
6 2 0.27% 6 0.59% /stats/daily_usage_202605.png
7 2 0.27% 4 0.40% /stats/hourly_usage_202605.png
8 2 0.27% 4 0.44% /stats/usage.png
9 2 0.27% 88 9.27% /stats/usage_202605.html

Top 9 of 9 Total URLs By KBytes
# Hits KBytes URL
1 323 43.36% 710 74.92% /
2 2 0.27% 88 9.27% /stats/usage_202605.html
3 2 0.27% 36 3.83% /index-Dateien/image004.png
4 5 0.67% 19 1.96% /stats/
5 2 0.27% 6 0.59% /stats/daily_usage_202605.png
6 2 0.27% 4 0.47% /stats/ctry_usage_202605.png
7 2 0.27% 4 0.44% /stats/usage.png
8 2 0.27% 4 0.40% /stats/hourly_usage_202605.png
9 2 0.27% 4 0.37% /index-Dateien/image002.jpg

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 323 43.36% 341 98.27% /
2 5 0.67% 4 1.15% /stats/
3 2 0.27% 2 0.58% /stats/usage_202605.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 323 43.36% 339 98.26% /
2 5 0.67% 4 1.16% /stats/
3 2 0.27% 2 0.58% /stats/usage_202605.html

Top 13 of 15 Total Referrers
# Hits Referrer
1 562 75.44% - (Direct Request)
2 73 9.80% http://enthofer.cc
3 37 4.97% http://enthofer.cc/
4 14 1.88% binance.com
5 3 0.40% http://enthofer.cc/robots.txt
6 2 0.27% http://78.29.51.27/antivirus/
7 2 0.27% http://enthofer.cc/my-account/
8 2 0.27% http://enthofer.cc/txets.php
9 2 0.27% http://enthofer.cc/wp-login.php
10 2 0.27% https://www.google.com
11 1 0.13% enthofer.cc/dump.sql
12 1 0.13% http://enthofer.cc/ms-themes.php
13 1 0.13% https://www.bing.com/

Top 15 of 98 Total User Agents
# Hits User Agent
1 214 28.72% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
2 36 4.83% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 32 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
4 26 3.49% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 25 3.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 22 2.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Gort)
7 20 2.68% Mozilla/5.0 (compatible; Dataprovider.com)
8 17 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
9 16 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
10 16 2.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
11 15 2.01% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 14 1.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
13 12 1.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 11 1.48% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-
15 10 1.34% Mozilla/5.0 (Linux; Android 14; SM-S901B) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.280 Mobile Safari/537.36 O

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 745 100.00% 342 100.00% 948 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23